Digital Engineering Conference
April 25-26, 2023
7:30 a.m. – 5 p.m. MT.
Idaho National Laboratory, 775 MK Simpson Blvd, Idaho Falls, ID
You’re invited to the multi-national laboratory-hosted digital engineering conference!
Idaho National Laboratory will be hosting the first in-person, cross-national laboratory Digital Engineering conference.
Digital Engineering embodies a deliberate transformational approach to the way systems are conceptualized, designed, constructed, operated, maintained and retired.
The event will feature guest speakers from across the digital industry and provide an opportunity to foster collaborations that will enhance our nation’s digital future with discussions on:
- Digital Twins
- Model-Based Systems Engineering
- Artificial Intelligence
- Digital Thread and Computing
- Instrumentation, Control, and Cyber Resilience
- Decision Science and Visualization
- Model-Based Definition (CAD)
Mark your calendars! Click below for more information about INL’s Digital Innovation Center of Excellence Digital Engineering Conference.
*In-person registration has sold out. Click “Conference Registration” below for a link to our virtual registration.
View/Download Presenter Slide Decks
The DICE Digital Engineering Conference 2023 featured session tracks and guest speakers from across the digital industry. The following presentation topics provide an opportunity to foster collaborations that will enhance our nation’s digital future.
Preview or download presentation topics of interest in the table below.
Date/Session | Track | Presentation Link | |
---|---|---|---|
4/25/2023 | Opening keynote | Daniel Hettema, Director of Digital Engineering, Department of Defense | /wp-content/uploads/2023/05/Daniel-Hettema-Final-INL-DE-Conference.pdf |
4/25/2023 | Digital Twin (Part 1) | Transportation Systems Control and Planning Supported by Digital Twin Technologies - Qichao Wang (NREL) | /wp-content/uploads/2023/05/1.-Qichao-Wang-DICE_Traffic.pdf |
4/25/2023 | Digital Twin (Part 1) | SOLSTICE - Josh Allers and Sofie Schunk (SNL) | /wp-content/uploads/2023/05/2.-Josh_Allers_DICE2023_SOLSTICE_UUR.pdf |
4/25/2023 | Digital Twin (Part 1) | Transformational Digital Twins for Anticipatory and Automated Control - Jeren Browning and Katie Wilsdon (INL) | /wp-content/uploads/2023/05/3.-Jeren-Browning-Katie-WilsdonMAGNET_DT_DICE.pdf |
4/25/2023 | Model-Based Design | Digital Engineering Capabilities for the Control Environment Laboratory Resource (CELR) - Logan Browning (INL) | /wp-content/uploads/2023/05/1.-Logan-Browning-Tim-Huddleston-CELR-Presentation-for-DICE-Event-2023.pdf |
4/25/2023 | Model-Based Design | Connecting PLM and Metrology Via the Digital Thread - Mark White (LANL) | /wp-content/uploads/2023/05/2.-Mark-White-LANL_White_PLMandMetrology.pdf |
4/25/2023 | Instrumentation and Control Systems | Sensor Set Selection for System Health Monitoring - Richard Vilim (ANL) | /wp-content/uploads/2023/05/1.-Richard-Vilim_2023_Apr_25_DICE.pdf |
4/25/2023 | Instrumentation and Control Systems | Low Power Wide Area Networks for Environmental Monitoring in Remote Field Sites - Stijn Wielandt (LBL) | /wp-content/uploads/2023/05/2.-Stijn-Wielandt_Slides-WIELANDT_shared.pdf |
4/25/2023 | Instrumentation and Control Systems | Probabilistic Reasoning for Model-Based Fault Diagnosis - Tim Nguyen (ANL) | /wp-content/uploads/2023/05/3.-Tim-Nguyen_2023_Apr_25_DICE.pdf |
4/25/2023 | Digital Thread | Model Interoperability Using an Ontology-First Hub and Spoke Architecture - Michael Mitchell and AKM Hassan (SNL) | /wp-content/uploads/2023/05/1.-Michael-Mitchell-DICE_DEE_Presentation.pdf |
4/25/2023 | Digital Thread | Digitally Engineering EDX++ for Next-Gen AI R&D Challenges - Chad Rowan (NETL) | /wp-content/uploads/2023/05/2.-Chad-Rowan-Digitally-Engineering-EDX-for-Next-Gen-AI-RD-Challenges_final.pdf |
4/25/2023 | Digital Thread | DeepLynx and Digital Threads - John Darrington and Jaren Brownlee (INL) | /wp-content/uploads/2023/05/3.-John-Darrington-Jaren-Brownlee-DeepLynx-UPDATED.pdf |
4/25/2023 | Digital Thread | Digital Engineering at APL - Jarrett Reid, Nick DeMatt, and Scott Mason (JHUALP) | /wp-content/uploads/2023/05/4.-Scott-Mason_Digital-Engineering-at-APL-Version-2.0-Public-Release-INL-DE-Conference-Reid-Mason-DeMatt.pdf |
4/25/2023 | Model-Based System Engineering | Designing Advanced Energy Infrastructure with MBSE - Julia Morgan and Maria Coelho (INL) | /wp-content/uploads/2023/05/1.-Julia-Morgan-Maria-Coelho_Designing-Advanced-Energy-Infrastructure-with-MBSE.pdf |
4/25/2023 | Model-Based System Engineering | Enabling Improved Digital Transformation of Requirements and Simulation through SysML and MBSE - Daniel Herber (Colorado State) | /wp-content/uploads/2023/05/2.-Daniel-Herber_Enabling-Improved-Digital-Transformation-of-Requirements-and-Simulation-through-SysML-and-MBSE.pdf |
4/25/2023 | Model-Based System Engineering | Digital Engineering Evolution at Lincoln Laboratory - Denise Fitzgerald (LL-MIT) | /wp-content/uploads/2023/05/3.-Denise-Fitzgerald-Dice-MITLL.pdf |
4/25/2023 | Model-Based System Engineering | Fleet-Wide Potential of Wind Plant Controls for Land-Use and Economic Objectives - Andrew Glaws (NREL) | /wp-content/uploads/2023/05/4.-Andrew-Glaws-DICE2023.pdf |
4/25/2023 | Explainable AI | SEARCH: Digital Twin Analytics - M. Ross Kunz (INL) | /wp-content/uploads/2023/05/1.-Ross-Kunz_dice.pdf |
4/25/2023 | Explainable AI | Accelerating Materials Design and Synthesis Using AI/ML at NETL - Wissam Saidi (NETL) | /wp-content/uploads/2023/05/2.-Wissam-Saidi_INL_Saidi_2023_clean_V0.pdf |
4/25/2023 | Explainable AI | AI Techniques for Enhancing Simulation-Based Design of Fusion Energy Devices - Michael Churchill (PPPL) | /wp-content/uploads/2023/05/3.-Michael-Churchill-dice2023.pdf |
4/25/2023 | Afternoon keynote | Tracee Gilbert, Founder and CEO, System Innovation | /wp-content/uploads/2023/05/Tracee-Gilbert_-The-Future-of-Digital-Engineering.pdf |
4/26/2023 | Morning keynote | John Wagner, Laboratory Director, Idaho National Laboratory | /wp-content/uploads/2023/05/John-Wagner-2023-04-26_Keynote_DICE_Conference_Idaho-Falls_FINAL.pdf |
4/26/2023 | Decision Science & Visualization | Markov Decision Processes for Intelligent, Risk-Informed Asset-Management Decision-Making - Vera Moiseytseva (ANL) | /wp-content/uploads/2023/05/1.-Vera_Moiseytseva_DICE_MDP_for_RIAM_DM.pdf |
4/26/2023 | Decision Science & Visualization | Model Based Decision Analysis in Biomass Feedstock Preprocessing Systems - Damon Hartley (INL) | /wp-content/uploads/2023/05/3.-Damon-Hartley_dice_biomass_decision.pdf |
4/26/2023 | Modeling and Simulation | Nuclear Modeling & Simulation Using MOOSE-Based Tools - Cody Permann (INL) | /wp-content/uploads/2023/05/1.-Cody-Permann_2023_04_26_MOOSE_DICE_Confernce.pdf |
4/26/2023 | Modeling and Simulation | MOOSE MultiApp Tutorial - Derek Gaston (INL) | /wp-content/uploads/2023/05/2.-Derek-Gaston_MultiApps_Tutorial_DICE-copy.pdf |
4/26/2023 | Modeling and Simulation | External Coupling Interfaces - Brennan Harris (INL) | /wp-content/uploads/2023/05/3.-Brennan-Harris-AMMONOID.pdf |
4/26/2023 | Modeling and Simulation | Improving Design and Construction Processes: Construction Performance Modeling and Simulation - Kevin Han (NC State) | /wp-content/uploads/2023/05/4.-Kevin-Han-2023-DICE-at-INL.pdf |
4/26/2023 | AI/ML Autonomy | AI-Enhanced Distributed Fiber Optic Sensors for Pipeline Monitoring - Nageswara Lalam (NETL) | /wp-content/uploads/2023/05/1.-Nageswara-Lalam-INL-DICE_April-26th_Dr-Lalam.pdf |
4/26/2023 | AI/ML Autonomy | Autonomous Remote Detection of Nuclear Proliferation Activities - Ashley Shields and Ryan Stewart (INL) | /wp-content/uploads/2023/05/2.-Ashley-Shields-NSARD-Digital-Twin-2023-04-06_update.pdf |
4/26/2023 | AI/ML Autonomy | Actionable Intelligent Visual Analytics of Ensembles - Kristi Potter (NREL) | /wp-content/uploads/2023/05/3.-Kristi-Potter-DICE.pdf |
4/26/2023 | Mid-day keynote | Mike Goff, Principal Deputy Assistant Secretary, Department of Energy - Nuclear Energy | /wp-content/uploads/2023/05/4.-Mike-Goff-04262023-Goff-Presentation.pdf |
4/26/2023 | Digital Twin (Part 2) | Data-driven System Identification for State-space Model Derivation - Richard Vilim (ANL) | /wp-content/uploads/2023/05/1.-Haoyu-Wang_2023_Apr_26_DICE_ver1.pdf |
4/26/2023 | Digital Twin (Part 2) | Digital Twin: A Theorist's Playground for APXPS and Surface Science - Jin Qian (LBL) | /wp-content/uploads/2023/05/2.-Jin-Qian_20min_DT-Copy.pdf |
4/26/2023 | Digital Twin (Part 2) | Immersive Digital Twins and Decision Making - Kenny Gruchalla (NREL) | /wp-content/uploads/2023/05/3.-Kenny-Gruchalla-DICE_Gruchalla.pdf |
4/26/2023 | Culture and Practice | Enterprise Change Management (ECM) - Supporting Digital Engineering (DE) Transformation - Jacquelyn (J.J.) Rambo (SNL) | /wp-content/uploads/2023/05/1.-Jacquelyn-Rambo-Callie-Loavto_SNL-CM-PPT-JRambo-Final-2.pdf |
4/26/2023 | Culture and Practice | Coffee Chat: A Unifying Exemplar of Systems Engineering Leveraging Vitech GENESYS and MathWorks Simulink Interoperability - James Nistler and Troy Ellis (SNL) | /wp-content/uploads/2023/05/2GRL5KQ-1.pdf |
4/26/2023 | Culture and Practice | NREL & AITO’s FAIR and Trustworthy AI and Digital R&D Workshop Out Brief - Juli Mueller (NREL) | /wp-content/uploads/2023/05/3.-Juli-Mueller-NREL-AI-workshops.pdf |
4/26/2023 | AI/ML Applications | Robust System Scale Modeling and AI Applications for Energy Systems - Caleb Phillips (NREL) | /wp-content/uploads/2023/05/Caleb-Phillips-INL_Digital_Engineering_Apr2023.pdf |
4/26/2023 | AI/ML Applications | Super Resolution for Scanning Electron Microscopy - Matthew Anderson (INL) | /wp-content/uploads/2023/05/Matt-Anderson-DICE-Application-Track2023.pdf |
4/26/2023 | AI/ML Applications | Real-Time Wireless Spectrum Monitoring Using WiFIRE - Christopher Becker (INL) | /wp-content/uploads/2023/05/Christopher_Becker_DICE_INL_WiFIRE-Slides.pdf |
4/26/2023 | Closing keynote | Joe Miller, President, BWXT Advanced Technologies | /wp-content/uploads/2023/05/Joe-Miller_BWXT-Miller-FINAL-DICE_2023_2023_04_20.pdf |
4/26/2023 | Sponsor Session: Microsoft | Digital Engineering - Enhancing Government Innovation with Cloud Technology - Justin Worrilow (Microsoft) | /wp-content/uploads/2023/05/Microsoft-Azure-OpenAI-and-DigEng-April-2023.pdf |
Contacts
Chris Ritter | [email protected] |
Michelle Fiorino, Conference Coordinator | [email protected] |
Michelle Goff, Communications & Sponsorships | [email protected] |